Model: GG-GHX-PLUS, mainly used to provide samples for analyzing reaction products and free radicals, measuring reaction kinetic constants, measuring quantum yield and other functions. It is widely used in research fields such as chemical synthesis, environmental protection and life sciences.
Product description
The Photocatalytic Reactor is mainly used to provide samples for analyzing reaction products and free radicals, measuring reaction kinetic constants, measuring quantum yield, and other functions. It is widely used in research fields such as chemical synthesis, environmental protection, and life sciences.
Technical Parameters
Number | Name | Specification | Quantity | Remarks |
1 | Metal black box (black inside, with fan) | 410*500*780mm | 1 | Configuration |
2 | Power controller(PLC control) | —— | 1 | Configuration |
3 | Mercury lamp | 1KW | 1 | Configuration |
4 | Xenon lamp | 1KW | 1 | Configuration |
5 | Metal halide lamp | 1KW | 1 | Configuration |
6 | Eight-bit multi-tube magnetic stirrer | —— | 1 | Configuration |
7 | Quartz test tube | 30ML | 8 | Configuration |
8 | Quartz test tube | 50ML | 8 | Configuration |
9 | Quartz cold trap | —— | 1 | Configuration |
10 | Cooling water circulation device | 5-35℃ | 1 | Configuration |
11 | Filter holder (polytetrafluoroethylene, black) | —— | 1 | Configuration |
12 | Filters pass through 400nm and above Cut off | 129*35*2mm | 8 | Configuration |
13 | Filter pass below 400nm, cut off above | 129*35*2mm | 8 | Configuration |
14 | Corrosion Resistant Magnet | —— | 16 | Configuration |
15 | Mobile cart | —— | 1 | Configuration |
16 | UV protective glasses | —— | 2 | Configuration |
17 | Visible light intensity sensor | —— | 1 | Configuration |
18 | UV radiation sensor | —— | 1 | Another match |
Contact: Mr. Lu
Phone: 13564356037
Tel: 86-021-59901780
Email: sales@guigo.com.cn
Add: 3188 Jia'an Road, Jiading District, Shanghai